Integrated 6-stream WiFi 7 with 6 GHz support
Optionally adopted as wired or meshed Layer 2 UniFi AP to extend coverage
140 m² (1,500 ft²) coverage
Manages 30+ UniFi devices and 300+ clients
(1) 10 GbE RJ45 WAN port
(1) 2.5 GbE RJ45 LAN port to extend network
| Dimensions | 117 x 117 x 42.5 mm (4.61 x 4.61 x 1.67") |
| UniFi Application Suite | |
| Network | Yes |
| Managed UniFi Devices | 30+ |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 1 |
| Default WAN Ports | (1) 10 GbE RJ45 |
| Port Layout | |
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 1 (10G/5G/2.5G/1G/100M) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Filtering | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| VLAN/Subnet Traffic Segmentation | Yes |
| License-Free SD-WAN | Yes |
| Site-to-Site VPN | |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| VPN Server | |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Config VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| VPN Client | |
| OpenVPN | Yes |
| WireGuard | Yes |
| Dynamic Routing | |
| OSPF | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| LTE Backup Failover | Yes |
| Internet Quality & Outage Reporting | Yes |
| Policy-based WAN/VPN Routing | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E/7) |
| Throughput | |
| 6 GHz | 5.7 Gbps |
| 5 GHz | 4.3 Gbps |
| 2.4 GHz | 688 Mbps |
| MIMO | |
| 6 GHz | 2x2 MU-MIMO |
| 5 GHz | 2x2 MU-MIMO |
| 2.4 GHz | 2x2 MU-MIMO |
| Antenna Gain | |
| 6 GHz | 6 dBi |
| 5 GHz | 7 dBi |
| 2.4 GHz | 4 dBi |
| Max. TX Power | |
| 6 GHz | 24 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per radio (Gateway & AP mode) |
| Supported Data Rates | Full list (802.11a/b/g/n/ac/ax/be) |
| Max. Power Consumption | 22W |
| Power Method | USB-C (5V/5A) |
| Power Supply | USB-C (Included) |
| Supported Voltage Range | 100–240V AC |
| Processor | Quad-core ARM Cortex-A53 @ 1.5 GHz |
| System Memory | 3 GB |
| Weight | 422 g (14.9 oz) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet, Bluetooth |
| LEDs | Ethernet |
| Button | Factory reset |
| ESD/EMP Protection | Air ±8kV, Contact ±4kV |
| Operating Temperature | -10 to 40°C |
| Operating Humidity | 5–95% non-condensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 06656-25-08356 |
| VLAN | 802.1Q |
| Guest Traffic Isolation | Yes |
| Application Requirements | UniFi Network 9.0.108+ |
| Countries/Regions | US, CA, EU, UK, BR, AU, JP, PH, SG, TW, UAE (Active) |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!