All-weather 4K PoE+ camera with a Multi-TOPS AI engine, 2.36x optical zoom, and a large 1/1.2" CMOS sensor for exceptional low-light clarity and long-range IR night vision.
| Overview | |
| Dimensions (Without mount) | Ø85.8 x 106.2 mm (Ø3.4 x 4.2") |
| Dimensions (With wall mount) | Ø85.8 x 210 mm (Ø3.4 x 8.3") |
| Resolution | 4K |
| Zoom Mode | 2.36x Optical |
| IR Night Vision (Standard) | 40 m (131 ft) |
| IR Night Vision (With Enhancer) | Up to 60 m (197 ft) |
| Face Recognition | Yes |
| License Plate Recognition | Yes |
| Smart Detections | People, Vehicles, Animals |
| Field of View (Wide) | H: 113.8°, V: 61.9°, D: 134° |
| Field of View (Tele) | H: 45.5°, V: 25.8°, D: 52° |
| Audio | Two-way audio |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Mounting (Included) | Wall, Ceiling, Pole mount |
| UniFi Application Suite | Protect (Yes) |
| Performance & Video | |
| Networking Interface | GbE RJ45 port |
| Max. Frame Rate | 30 FPS |
| Resolution | 8MP 3840 x 2160 (16:9) |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, **HDR** |
| Optics | |
| Sensor | 1/1.2" 8MP |
| Lens | F 5.9-13.8 mm; ƒ/1.5-ƒ/2.9 |
| Night Mode | Built-in adaptive IR LED illumination and IR cut filter |
| Hardware & Power | |
| Processor | Quad core Arm® Cortex®-A53 based chip |
| Power Method | PoE+ |
| Max. Power Consumption | 15W |
| Supported Voltage Range | 37–57V DC |
| Weight (Without mount) | 755 g (1.7 lb) |
| Weight (With mount) | 980 g (2.2 lb) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Expansion Slot | MicroSD card |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Button | (1) Factory-reset |
| Environmental & Compliance | |
| Ambient Operating Temperature | -20 to 50º C (-4 to 122º F) |
| Ambient Operating Humidity | 0 to 90% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Compliance Status by Region | |
| United States (US) | Active |
| Canada (CA) | Active |
| Europe Union (EU) | Active |
| United Kingdom (UK) | Active |
| Brasil (BR) | N/A |
| Australia (AU) | Coming Soon |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!