4K (8MP) video resolution
3x optical zoom
15 m (50 ft) IR capture distance
Advanced LPR: high-speed detections at night*
Cover up to two lanes of traffic
Record audio with integrated microphones
Weatherproof (outdoor exposed)
*The AI-LPR is optimized to exclusively capture reflective or non-reflective license plates at night. Install additional cameras to capture other vehicle details in dark conditions
| Overview | |
| Dimensions | 130 x 151.4 x 302.9 mm (5.1 x 6 x 11.9") |
| Resolution | 4K |
| Zoom Mode | 3x Optical |
| IR Night Vision | 15 m (50 ft) |
| License Plate Recognition | Yes |
| Smart Detections | People, Vehicles, Animals |
| Field of View (Wide) | H 109.9°, V 60°, D 127.7° |
| Field of View (Tele) | H 35°, V 19.8°, D 40° |
| Audio | Microphone |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Mounting (Included) | Wall, ceiling, pole mount |
| Performance & Video | |
| Networking Interface | GbE RJ45 port |
| Max. Frame Rate | 30 FPS |
| Resolution | 8MP 3840 x 2160 (16:9) |
| Sensor | 1/1.8" 8MP |
| Lens | F 4.1–12.3 mm; ƒ/1.53–ƒ/3.3 |
| IR Capture Distance | 15 m (50 ft) |
| LPR Night Mode | LPR optimization filter |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Hardware & Power | |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Power Method | PoE+ |
| Max. Power Consumption | 25.5W |
| Supported Voltage Range | 42.5–57V DC |
| Weight | 1.5 kg (3.3 lb) |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Expansion Slot | Micro SD memory card |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Environmental & Compliance | |
| Ambient Operating Temperature | -20 to 50° C (-4 to 122° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Country/Region Status | |
| United States (US) | Active |
| Canada (CA) | Active |
| Europe Union (EU) | Active |
| United Kingdom (UK) | Active |
| Brasil (BR) | N/A |
| Australia (AU) | Coming Soon |
| Taiwan (TW) | Active |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!