| Overview | |
|---|---|
| Dimensions | 220 x 220 x 47 mm (8.7 x 8.7 x 1.9") |
| UniFi Application Suite - Protect | Yes |
| UniFi Application Suite - Access | Yes |
| Managed Cameras - HD | (15) |
| Managed Cameras - 2K | (8) |
| Managed Cameras - 4K | (6) |
| Managed Access Hubs | 50 |
| Storage Capacity | (1) 3.5" drive bay |
| Data Protection | Yes |
| Vantage Point | Yes |
| Networking Interface - Uplink Port | (1) GbE RJ45 |
| Networking Interface - Downlink Ports | (6) GbE PoE RJ45 |
| Networking Interface - Video Port | (1) HDMI (Viewport) |
| Form Factor | Compact Desktop |
| Mounting | Wall, Din rail mount (Included) |
| Door Access Support | Yes |
| Hardware | |
|---|---|
| Hard Drive Capacity | (1) 3.5" HDD support |
| Max. Power Budget for Drives | 11W |
| Max. Power Consumption (Device only) | 9W |
| Power Method | Universal AC input, 100-240VAC, 1.5A Max, 50/60 Hz |
| Power Supply | AC/DC, Internal, 60W |
| PoE Budget | 40W |
| Max. PoE Wattage per Port (PSE) | 15.4W |
| Voltage Range PoE Mode | 44–57V |
| Processor | Quad-core ARM® Cortex®-A55 at 1.7 GHz |
| Memory | 4 GB |
| Management (Interfaces) | Ethernet, Bluetooth |
| Display | 1.14" screen |
| Weight | 1.04 kg (2.3 lb) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| LEDs - Ethernet | Yes |
| LEDs - PoE | Yes |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Compliance | |
|---|---|
| NDAA Compliant | Yes |
| Certifications | FCC, IC, CE, Electrical Safety, SRRC, Anatel: 06781-25-08356 |
| United States (US) | Active |
| Canada (CA) | Active |
| Europe Union (EU) | Active |
| United Kingdom (UK) | Active |
| China (CN) | Coming Soon |
| Brasil (BR) | Active |
| Australia (AU) | Active |
| Japan (JP) | Active |
| Philippines (PH) | Active |
| Singapore (SG) | Coming Soon |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!