| Overview | |
| Dimensions | 220 x 220 x 47 mm (8.7 x 8.7 x 1.9") |
| Form Factor | Compact Desktop |
| Mounting | Wall, Din rail mount (Included) |
| Storage Capacity | (1) 3.5" drive bay (HDD support) |
| Max. Power Budget for Drives | 11W |
| Processor | Quad-core ARM® Cortex®-A55 at 1.7 GHz |
| Memory | 4 GB |
| Data Protection | Yes |
| Vantage Point | Yes |
| UniFi Application Suite | |
| Protect | Yes |
| Access | Yes (Door Access Support) |
| Managed Cameras (HD) | (15) |
| Managed Cameras (2K) | (8) |
| Managed Cameras (4K) | (6) |
| Managed Access Hubs | 50 |
| Networking & Power | |
| Networking Interface (Uplink) | (1) GbE RJ45 uplink port |
| Networking Interface (Downlink) | (6) GbE PoE RJ45 downlink ports |
| HDMI port (Viewport) | (1) |
| Power Method | Universal AC input, 100-240VAC, 1.5A Max, 50/60 Hz |
| Power Supply | AC/DC, Internal, 60W |
| Max. Power Consumption (Device) | 9W |
| PoE Budget | 40W |
| Max. PoE Wattage per Port | 15.4W |
| Voltage Range PoE Mode | 44–57V |
| Physical & Environmental | |
| Weight | 1.04 kg (2.3 lb) |
| Enclosure Materials | Polycarbonate |
| Management (Interfaces) | Ethernet, Bluetooth |
| Display | 1.14" screen |
| LEDs | Ethernet, PoE |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Compliance | |
| NDAA Compliant | Yes |
| Certifications | FCC, IC, CE, Electrical Safety |
| Overview | |
| Dimensions | Ø90 x 71.2 mm (Ø3.5 x 2.8") |
| Resolution | 4MP 2688 x 1512 (16:9) |
| Max. Frame Rate | 30 FPS |
| Field of View | H: 102.4°, V: 54.9°, D: 120.6° |
| IR Night Vision | 30 m (98 ft) |
| Smart Detections | (People, Vehicles, Animals) Yes |
| Audio | Microphone |
| Weatherproofing | IP66 |
| Tamper Resistance | IK04 |
| Mounting | Wall, ceiling mount (Included) |
| Optics & Video | |
| Sensor | 1/2.4" CMOS |
| Lens | Fixed focal length |
| Night Mode | Built-in IR LED illumination and IR cut filter |
| Power & Connectivity | |
| Networking Interface | 10/100 MbE RJ45 port |
| Max. Power Consumption | 4W |
| Power Method | PoE |
| Supported Voltage Range | 37—57V DC |
| Processor | Dual-core Arm® Cortex®-A7 based chip |
| Environmental & Compliance | |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 0 to 90% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Overview | |
| Hard Disk Form Factor | 3.5-inch |
| Storage Capacity | 1 TB |
| Dimensions | 147 x 101.6 x 26.1 mm (5.75 x 4 x 1") |
| Weight | 0.45 kg (0.99 lb) |
| Performance & Reliability | |
| Management Interface | SATA 6 Gb/s |
| Rotation Speed | 5400 RPM |
| Workload Rating | 180 TB/year |
| Mean Time Between Failure (MTBF) | 1,000,000 h |
| Environmental & Compliance | |
| Power Method | 5V/12V input |
| Ambient Operating Temperature | 0 to 65° C (32 to 149° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | FCC, CE, TUV, RCM, KC, BSMI |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!