Runs UniFi Network for full-stack network management
Shadow Mode High Availability with automatic failover provides uninterrupted connectivity (VRRP)*
12.5 Gbps routing with IDS/IPS
License-free, real-time inspection of encrypted packets with NeXT AI Inspection (SSL/TLS decryption)
(2) 25G SFP28**, (2) 10G SFP+**, and (2) 2.5 GbE RJ45 ports (two interfaces remappable to WAN)
(2) included hot-swap PSUs for power redundancy
1.3" touchscreen
*Requires UniFi OS 4.0 and later. Must be paired with another EFG.
**Pair with an official SFP28 Module, SFP+ Module, or SFP+ to RJ45 Adapter for the best experience.
Note. Important Notice
Before proceeding, please confirm that you have met with our Daanish Team to discuss the terms of the Enterprise Partnership Program.
Β
Overview |
|
| Dimensions | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8") |
| Network Support | Yes |
| Managed UniFi Devices | 500+ |
| Simultaneous Users | 5,000+ |
| Max WAN Ports | 5 |
| Default WAN Ports | (1) 25G SFP28, (1) 2.5GbE RJ45 |
| 2.5 GbE RJ45 Ports | 2 (2.5G/1G/100M/10M) |
| 10G SFP+ Ports | 2 (10G/1G) |
| 25G SFP28 Ports | 2 (25G/10G/1G) |
| IDS/IPS Throughput | 12.5 Gbps |
| SSL/TLS Inspection Sessions | 10,000 |
| Concurrent Sessions | 1 Million |
| New Sessions per Second | 71,000 |
| Form Factor | Rack mount (1U) |
| Redundancy | Shadow Mode (VRRP), (2) Hot-swappable PSUs |
Security |
|
| Stateful Firewall | Yes |
| Layer 7 Firewall | Yes |
| SSL Inspection & URL Filtering | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall | Yes |
| Content Filtering | Yes |
| IPS/IDS | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 95,000+ (with CyberSecure Enterprise) |
| Traffic Segmentation | VLAN/Subnet-based |
VPN & SD-WAN |
|
| SD-WAN | License-Free |
| Site-to-Site VPN (Site Magic) | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| WireGuard | Yes |
| L2TP | Yes |
| Identity VPN | One-Click VPN, Yes |
| Teleport VPN | Yes |
| One-Click VPN Throughput | 1.2 Gbps |
| Teleport Throughput | 1.2 Gbps |
| WireGuard Throughput | 1.2 Gbps |
| OpenVPN Throughput | 210 Mbps |
| L2TP Throughput | 280 Mbps |
| Site-to-Site (Site Magic) Throughput | 1.1 Gbps |
| Site-to-Site (OpenVPN) | 120 Mbps |
| Site-to-Site (IPsec) | 580 Mbps |
| VPN Client WireGuard | 980 Mbps |
| VPN Client OpenVPN | 180 Mbps |
Networking |
|
| Multi-WAN Load Balancing | Yes |
| High Availability (VRRP) | Yes |
| Dynamic Routing | OSPF, BGP |
| Advanced QoS | Yes |
| mDNS | Yes |
| Advanced NAT | Yes |
| Integrated RADIUS + RadSec | Yes |
| LTE Failover | Yes |
| Internet Quality Reporting | Yes |
| Policy-based Routing | Yes |
| DHCP Server | Customizable |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
Hardware |
|
| Max Power Consumption | 82W |
| Power Method | Universal AC, 100β240V AC, 7A, 50/60 Hz |
| Power Supply | (2) Hot-swappable 150W CRPS |
| Processor | 18-core ARM v8.2 @ 2 GHz |
| Weight | 6.5 kg (14.3 lb) |
| Enclosure | Aluminium CNC, SGCC Steel |
| LCM Display | 1.3" Touchscreen |
| LEDs | Ethernet, SFP+ |
| Reset Button | (1) Factory Reset |
| ESD Protection | Β±8kV air, Β±4kV contact |
| Operating Temp | 0 to 40Β°C (32 to 104Β°F) |
| Humidity | 5 to 95% (non-condensing) |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel |
Software |
|
| UniFi iOS App | Version 10.16.2 or later |
| UniFi Android App | Version 10.17.2 or later |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!