Includes full UniFi application suite for device management
Manages 50+ UniFi devices and 500+ clients
5 Gbps routing with IDS/IPS
(1) 10G SFP+ and (1) 10 GbE RJ45 WAN port
(1) 10G SFP+ LAN port
Integrated 4-port switch with (1) PoE+ port
NVMe SSD storage slot*
*NVMe SSD not included. Third-party SSD installation requires tray accessory.
| Dimensions | 212.8 x 127.6 x 30 mm (8.3 x 5 x 0.5") |
| UniFi Application Suite | |
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 50+ |
| Managed Cameras | (15) HD • (8) 2K • (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 500+ |
| Max. WAN Port Count | 6 |
| Default WAN Ports | (1) 10G SFP+ • (1) 10 GbE RJ45 |
| Port Layout | |
| 2.5 GbE RJ45 | 4 (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 1 (10G/2.5G/1G) |
| 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Compact desktop |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Filtering | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet Traffic Segmentation | Yes |
| License-Free SD-WAN | Yes |
| Site-to-Site VPN | |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| VPN Server | |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| VPN Client | |
| OpenVPN | Yes |
| WireGuard | Yes |
| Multi-WAN Load Balancing | Yes |
| Dynamic Routing | |
| OSPF | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional LTE Failover | Yes |
| Internet Quality & Outage Reporting | Yes |
| MAC Address Table Size | 4,000 |
| NVR Storage | Selectable NVMe SSD up to 2 TB |
| PoE Budget | 30W |
| Voltage Range PoE Mode | 50–57V |
| Max. Power Consumption | 29.4W (Excluding PoE) |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (included) |
| Supported Voltage Range | 100–240V AC |
| Processor | Quad-core ARM Cortex-A73 @ 2.2 GHz |
| System Memory | 3 GB |
| Weight | 675 g (1.5 lb) without SSD • 734 g (1.6 lb) with SSD |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet, Bluetooth |
| LEDs | Ethernet, SFP+ |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ±8 kV • Contact: ±4 kV |
| Operating Temperature | 0–40°C (32–104°F) |
| Operating Humidity | 5–95% non-condensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, SRRC, Anatel: 04395-25-08356 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!