(1) Lock terminal (12V DC, 1A)
(1) Exit request input
Unlock using an NFC card or UniFi Identity mobile app
Connect and power using PoE+
IP55-rated weather resistance (-30 to 40° C)
Note. Not compatible with standalone Access Hubs.
OVERVIEW |
|
| Dimensions | 126 x 45 x 37.45 mm (4.9 x 1.8 x 4.5") |
| NFC Card & Keyfob Access | Yes |
| Mobile Unlock | yes |
| Maximum User Count | 3,000 |
| NDAA Compliant | yes |
| UL 294 Level |
Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Tamper Switch | Yes |
| Weatherproofing | IP55 |
Mechanical |
|
| Weight | 140 g (4.9 oz) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Stainless steel |
| Mounting | Wall mount, gang box mount (Included) Junction box (Optional) |
HARDWARE |
|
| Indoor and Outdoor Use | Yes |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.2 Ethernet |
| Power Method |
PoE+ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 18W |
| Supported Voltage Range | 44—57V DC |
| ESD/EMP Protection | Air: ±8kV, contact: ± 4kV |
| Powered Output Relay | Lock: 12V DC, 1A |
| Speaker | Yes |
| LEDs | R/G/B/W |
| Button | (1) Factory-reset |
| NFC Frequency | 13.56 Mhz |
| NFC Read Range | < 50 mm (1.95'') |
| NFC Technology | ISO 14443A, 14443B, 15693 NFC Tag 1,2,3,4,5 MIFARE Classic MIFARE Plus Mifare Ultralight MIFARE DESFire |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, Anatel, SRRC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level |
revision level
UA-Ultra, V01
|
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!