WiFi 7 with 6 GHz support
6 spatial streams
140 m² (1,500 ft²) coverage
300+ connected devices
Powered using PoE+
2.5 GbE uplink
Versatile deployment with optional Flush Mount and Table Stand accessories*
| Overview | |
| Dimensions | 150 x 103 x 36 mm (5.9 x 4.1 x 1.4") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Wall (Mount Included) |
| Power Method | PoE+ |
| Performance - MIMO | |
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 6 GHz | 5.8 Gbps (BW320) |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 6 GHz | 6 dBi |
| 5 GHz | 5 dBi |
| 2.4 GHz | 4 dBi |
| Max. TX Power | |
| 6 GHz | 23 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.8 Gbps (EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps |
| 802.11n | 6.5 Mbps to 300 Mbps |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k RRM | Yes |
| Advanced Radio Mgmt | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Portal | Custom Branding Page |
| Voucher Auth | Yes |
| Payment Auth | Yes |
| External Portal | Yes |
| Password Auth | Yes |
| Guest Isolation | Yes |
| PPSK | Yes |
| WiFi Speed Limit | Yes |
| Client Isolation | Yes |
| WiFi Schedules | Yes |
| RadSec | Yes |
| Dynamic VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 22W |
| Voltage Range | 44—57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 |
| Weight | 580 g (1.3 lb) |
| Enclosure Material | Polycarbonate, aluminum |
| Mount Material | Aluminum |
| LEDs | White/Blue |
| Channel Bandwidth | HT/VHT/HE/EHT 20–320 MHz |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 10022-24-08356 |
| Operating Frequency | US/CA & Worldwide bands listed |
| Temperature | -30 to 60° C (-22 to 140° F) |
| Humidity | 5 to 95% noncondensing |
| Software Requirements | UniFi Network 8.1.113+ |
| Compliance | All major regions Active |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!