WiFi 7
4 spatial streams
115 m² (1,250 ft²) coverage
200+ connected devices
Powered using PoE/PoE+*
2.5 GbE uplink
*PoE+ required for single-port PoE output.
| Overview | |
| Dimensions | 137 x 98.7 x 30.2 mm (5.4 x 3.9 x 1.2") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 115 m² (1,250 ft²) |
| Max. Client Count | 200+ |
| Uplink | 2.5 GbE |
| Mounting | Wall (Metal Wall Mount Included) |
| Power Method | PoE, PoE+ (Required for PoE output) |
| Performance - MIMO | |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 5 GHz | 8 dBi |
| 2.4 GHz | 4 dBi |
| Max. TX Power | |
| 5 GHz | 24 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps |
| 802.11n | 6.5 Mbps to 300 Mbps |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k RRM | Yes |
| Advanced Radio Mgmt | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Portal | Custom Branding Landing Page |
| Voucher Authentication | Yes |
| Payment-Based Auth | Yes |
| External Portal Support | Yes |
| Password Authentication | Yes |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key | Yes |
| WiFi Speed Limiting | Yes |
| Client Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 13W (Excluding PoE output) |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (3) 2.5 GbE RJ45 ports |
| Weight | 400 g (14.1 oz) |
| Management | Ethernet |
| Built-In Switch | (1) PoE+ input and (1) PoE output |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Aluminum alloy |
| LEDs | White/Blue |
| Channel Bandwidth | HT/VHT/HE/EHT 20–240 MHz |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, SRRC, Anatel: 03909-25-08356 |
| Ambient Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Humidity | 5 to 95% noncondensing |
| Software Requirements | UniFi Network 9.0.114+ |
| Mobile App | iOS 10.20.2+, Android 10.21.7+ |
| Compliance | All listed regions Active |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!