The FortiGate/FortiWiFi 40F series provides a fast and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SDWAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
Brand | Fortinet |
Product Line | Fortinet FortiGate |
Model | 40F |
Processer | FortiASIC SOC4 |
Network and Communications |
|
Connectivity Technology | Wired |
Data Link Protocols | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Fanless, Firewall protection, FortiLink Mode, Intrusion Prevention System (IPS), IPSec Virtual Private Network (VPN), Web threat protection |
Form Factor | Desktop |
Network Standard | IPSec |
Product Type | Security appliance |
Connectivity |
|
Interface Provided | 1 x 1000Base-T - RJ-45 (WAN / DMZ), 1 x console - RJ-45, 1 x FortiLink - RJ-45, 1 x USB 3.0 - Type A, 3 x 1000Base-T - RJ-45 |
Power |
|
Frequency | 50/60 hertz |
Power Consumption | 16.6 watt |
Power Supplies Installed | 1 |
Software |
|
Operating System Edition | FortiOS |
Technical Information |
|
Encryption | SSL, TLS 1.3 |
Max Operating Temperature | 104 degree Fahrenheit |
Min Operating Temperature | 32 degree Fahrenheit |
Operating Humidity | 10 - 90% (non-condensing) |
Product Information |
|
Capacity | Client to gateway IPSec VPN tunnels: 250, Concurrent sessions: 700000, Concurrent SSL VPN users: 200, Firewall policies: 5000, Gateway to gateway IPSec VPN Tunnels: 200, Latency: 4 µs, New sessions: 35000, Number of FortiAP devices: 10, Number of FortiClient devices: 200, Number of FortiSwitches: 8, Number of FortiToken devices: 500, SSL inspection concurrent sessions: 55000, Virtual domains: 10 |
Device Type | External power adapter |
Packaged Quantity | 1 |
Network Device | Application control (HTTP 64K): 990 Mbps, CAPWAP throughput: 3.5 Gbps, Firewall throughput (1518-byte UDP): 5 Gbps, Firewall throughput (512-byte UDP): 5 Gbps, Firewall throughput (64-byte UDP): 5 Gbps, Firewall throughput: 7.5 Mpps, IPS throughput: 1 Gbps, NGFW throughput: 800 Mbps, SSL inspection throughput: 310 Mbps, SSL inspection throughput: 320 connections per second, Threat protection throughput: 600 Mbps, VPN throughput (512-bit IPSec): 4.4 Gbps, VPN throughput (SSL): 490 Mbps |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!