(1) Elevator Hub
(1) G2 Reader
(2) 2-wire PoE extenders
(10) Access Cards
OVERVIEW |
|
| In the Box |
(1) Elevator Hub
(1) G2 Reader
(2) 2-wire PoE extenders
(10) Access Cards
|
ELEVATOR HUB |
|
| Dimensions | 129.3 x 244.7 x 33.6 mm (5.1 x 9.6 x 1.3") |
| Maximum User Count | 6,000 |
| Power Method | PoE++ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Weight | 537 g (1.2 lb) |
| Enclosure Material | Polycarbonate |
| NDAA Compliant | Yes |
| Mounting Material | Polycarbonate |
| Networking Interface | (4) 10/100/1000 Base-T |
| PoE Interface | (1) PoE++ input, 50V DC, 1.2A (4) PoE+ outputs, 50V DC, 30W per port (Max 45W aggregated) |
| Management | (1) 10/100/1000 Base-T |
| Max. Power Consumption | 7W (Without PoE output) |
| Digital Input |
(1) Emergency (1) Car position (5-bit) (1) Car status: Up/Down/Stop/Full (1) Door status: Open/Close |
| Outputs |
(18) Relays Rating 30V DC/2A |
| ESD/EMP Protection | Air: ±8kV, contact: ±4kV |
| LEDs | B/W |
| Buttons | (1) Factory-reset Terminal blocks |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, UL 62368-1, CSA C22.2 No. 62368-1 |
| Software Information | The software version can be checked at https://unifi.ui.com |
G2 Reader |
|
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
| NFC Card & Keyfob Access | Yes |
| Mobile Unlock | Yes |
| Handwave Request to Exit | Yes |
| Weatherproofing | IP55 |
| NDAA Compliant | Yes |
| UL 294 Level |
Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | In-wall, gang box (Included) Junction box (Optional) |
| Indoor and Outdoor Use | Yes |
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Power method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
| Sensors | Proximity sensor |
| Speaker | (1) Yes, 0.7W |
| LEDs | R/G/B/W |
| Button | (1) Factory-reset |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G2/UA-G2-Black, V02 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!