WiFi 7 with 6 GHz support
10 spatial streams
Real-time spectral analysis for enhanced channel selection
Dedicated spectral analyzer radio
Long-range 6 GHz performance with AFC*
185 m² (2,000 ft²) coverage
1,000+ connected devices
(1) 10 GbE RJ45 port and (1) GbE RJ45 port for power & data redundancy
Backwards compatible mounting system**
Powered using PoE++
Note. 6 GHz operation is supported in these countries.
*Available in FCC/IC region only.
| Overview | |
| Dimensions | 250 x 250 x 43.5 mm (9.8 x 9.8 x 1.7") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 10 |
| Coverage Area | 185 m² (2,000 ft²) |
| Max. Client Count | 1000+ |
| Uplink | 10 GbE, 1 GbE |
| Mounting | Ceiling, Wall, VESA (Pro Mount Included) |
| Power Method | PoE++ |
| Performance | |
| MIMO | |
| 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 6 GHz | 11.5 Gbps (BW320) |
| 5 GHz | 8.6 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 6 GHz | 6 dBi |
| 5 GHz | 6 dBi |
| 2.4 GHz | 5 dBi |
| Max. TX Power | |
| 6 GHz | 24 dBm / 30 dBm |
| 5 GHz | 30 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 11.4 Gbps (MCS0 - MCS13 NSS1/2/3/4) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31) |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k RRM | Yes |
| Advanced Radio Management | Yes |
| Real-Time Spectral Analysis | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Portal | Yes |
| Voucher Authentication | Yes |
| Payment Authentication | Yes |
| External Portal Support | Yes |
| Password Authentication | Yes |
| Guest Network Isolation | Yes |
| PPSK | Yes |
| WiFi Speed Limiting | Yes |
| Client Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS | Yes |
| Dynamic VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 43W |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 10 GbE RJ45, (1) 1 GbE RJ45 |
| Weight | 1.8 kg (4 lb) |
| Management | |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs | R/G/B |
| Channel Bandwidth | EHT/HE/VHT/HT 20/40/80/160/240/320 MHz |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel 06372-24-08356 |
| Operating Frequency | |
| US/CA | 2400–2472 MHz 5150–5250 MHz 5250–5350 MHz 5470–5725 MHz 5725–5850 MHz 5925–7125 MHz |
| Worldwide | 2400–2483.5 MHz 5150–5725 MHz 5925–7125 MHz |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | UniFi Network 9.2.87+ |
| Mobile App | iOS 10.24.1+, Android 10.25.2+ |
| Compliance | |
| Supported Countries | US, CA, EU, UK, BR, AU, JP, PH, SG, UAE |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!