WiFi 7 with 6 GHz support
10 spatial streams
Real-time spectral analysis for enhanced channel selection
High selectivity PRISMβ’ RF filtering technology
Dedicated spectral analyzer radio
Directional high gain antenna array
Long-range 6 GHz performance with AFC*
465 mΒ² (5,000 ftΒ²) coverage
1,000+ connected devices
(1) 10 GbE RJ45 port and (1) GbE RJ45 port for power & data redundancy
Versatile articulating wall/pole mount for precise position (included), VESA 100x100 compatibility
Powered using PoE++
*Available in FCC/IC region only.
Enterprise Registration is Β mandatoryΒ
Installation Guide:Β
Β
Β
| Overview | |
| Dimensions | Device: 250 x 250 x 45.5 mm (9.8 x 9.8 x 1.8") Articulating mount: Γ104 x 149.4 mm (Γ4.1 x 5.9") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 10 |
| Coverage Area | 465 mΒ² (5,000 ftΒ²) |
| Max. Client Count | 1000+ |
| Uplink | 10 GbE, 1 GbE |
| Mounting | Wall, Pole (Mounts Included), VESA (Optional) |
| Weatherproofing | IPX6; IP67 with Waterproof Door Kit (Included) |
| Power Method | PoE++ |
| Performance | |
| MIMO | |
| 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | |
| 6 GHz | 11.5 Gbps (BW320) |
| 5 GHz | 8.6 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 6 GHz | Directional internal: 12 dBi, 90Β° x 50Β° |
| 5 GHz | Directional internal: 12 dBi, 100Β° x 55Β° |
| 2.4 GHz | Directional internal: 9 dBi, 90Β° x 80Β° |
| Max. TX Power | |
| 6 GHz | 30 dBm (36 dBm EIRP) |
| 5 GHz | 30 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | |
| 802.11be (WiFi 7) | 7.3 Mbps to 11.4 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k RRM | Yes |
| Zero-Wait DFS | Yes |
| Advanced Radio Management | Yes |
| Real-Time Spectral Analysis | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Hotspot Portal | |
| Custom Branding Landing Page | Yes |
| Voucher Authentication | Yes |
| Payment-Based Authentication | Yes |
| External Portal Server Support | Yes |
| Password Authentication | Yes |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Hardware | |
| Max. Power Consumption | 44W |
| Supported Voltage Range | 42.5β57V DC |
| Networking Interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
| PRISMβ’ RF Filtering | Yes |
| Weight | Device: 2.2 kg (4.9 lb) With articulating mount: 3.1 kg (6.8 lb) |
| Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
| Pole Mount Diameter | 1β2.5" (25β63.5 mm) |
| Antennas | (1) Internal with directional patterns |
| Antenna Beamwidth | |
| 6 GHz | 90Β° x 50Β° |
| 5 GHz | 100Β° x 55Β° |
| 2.4 GHz | 90Β° x 80Β° |
| Management | |
| Ethernet | |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel, aluminum alloy |
| LEDs | System (R/G/B) |
| NDAA Compliant | Yes |
| Certifications | FCC, IC |
| Operating Frequency | |
| US/CA | 2400β2472 MHz U-NII-1: 5150β5250 MHz U-NII-2A: 5250β5350 MHz U-NII-2C: 5470β5725 MHz U-NII-3: 5725β5850 MHz U-NII-5 & U-NII-7: 5925β6425 MHz, 6525β6875 MHz |
| Worldwide | 2400β2483.5 MHz 5150β5725 MHz 5925β7125 MHz |
| Ambient Operating Temperature | -30 to 60Β° C (-22 to 140Β° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Software | |
| Application Requirements | UniFi Network |
| Version | 9.0.114 and later |
| Mobile App | |
| iOS | Version 10.20.0 and later |
| Android | Version 10.21.3 and later |
| Compliance | |
| Country/Region | Status |
| United States (US) | Active |
| Canada (CA) | Active |
| Brasil (BR) | Active |
| Australia (AU) | Coming Soon |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!