WiFi 7 with 6 GHz support
12 spatial streams
Real-time spectral analysis for enhanced channel selection
High selectivity PRISM™ RF filtering technology
Dedicated spectral analyzer radio
Selectable directional beamforming antenna (15 dBi, 50° or 11 dBi, 90°) allows for cell size optimization
Long-range 6 GHz performance with AFC*
465+ m² (5,000+ ft²) open space coverage
1,500+ connected devices
(1) 10 GbE RJ45 port and (1) GbE RJ45 port for power & data redundancy
Versatile wall and pole mounting
Powered using PoE++
IP68 Waterproof
*Available in FCC/IC region only.
| Overview | |
|---|---|
| Dimensions | Device: 474.1 x 265.5 x 42.2 mm (18.7 x 10.5 x 1.7") Bracket: 150.4 x 113.6 x 125 mm (5.9 x 4.5 x 4.9") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 12 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 1500+ |
| Uplink | 10 GbE 1 GbE |
| Mounting | Wall, Pole (Included), VESA (Optional) |
| Weatherproofing | IP68 |
| Power Method | PoE++ |
| Performance | |
| MIMO | 6 GHz Low Band: 4 x 4 (DL/UL MU-MIMO) 6 GHz High Band: 4 x 4 (DL/UL MU-MIMO) 5 GHz: 4 x 4 (DL/UL MU-MIMO) |
| Max. Data Rate | 6 GHz Low Band: 11.5 Gbps (BW320) 6 GHz High Band: 11.5 Gbps (BW320) 5 GHz: 8.6 Gbps (BW240) |
| Antenna Gain | 6 GHz: 15 dBi (50°x50°), 11 dBi (90°x90°) 5 GHz: 15 dBi (50°x50°), 11 dBi (90°x90°) |
| Max. TX Power | 6 GHz Low: 30 dBm (36 dBm EIRP) 6 GHz High: 30 dBm (36 dBm EIRP) 5 GHz: 30 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates | 802.11be: 7.3 Mbps – 11.5 Gbps 802.11ax: 7.3 Mbps – 4.8 Gbps 802.11ac: 6.5 Mbps – 3.4 Gbps 802.11n: 6.5 Mbps – 600 Mbps |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k RRM | Yes |
| Zero-Wait DFS | Yes |
| Advanced Radio Management | Yes |
| Spectral Analysis | Yes |
| Passpoint | Yes |
| Captive Portal | Custom Branding Voucher Authentication Payment-Based Login External Portal Support Password Authentication |
| Security & Control | Guest Isolation PPSK Speed Limiting Client Isolation WiFi Schedules RadSec Dynamic RADIUS VLAN |
| Hardware | |
| Max. Power Consumption | 51W |
| Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 Port (1) 1 GbE RJ45 Port |
| PRISM RF Filtering | Yes |
| Weight | Device: 3.3 kg (7.3 lb) With Mount: 4.3 kg (9.5 lb) |
| Wind Loading | 164.75 N at 200 km/h |
| Pole Mount Diameter | 1–3" (25–76 mm) |
| Management | Ethernet |
| Materials | Enclosure: Polycarbonate + Aluminum Mount: Aluminum Alloy |
| LEDs | R/G/B |
| Channel Bandwidths | VHT 20/40/80/160 HE 20/40/80/160 EHT 20/40/80/160/240/320 |
| NDAA Compliant | Yes |
| Certifications | FCC, IC |
| Operating Frequency | US/CA: 5150–5850 MHz (U-NII 1/2A/2C/3) 5925–6875 MHz (U-NII 5 & 7) Worldwide: 5150–5725 MHz 5925–7125 MHz |
| Operating Temp | -40 to 60°C (-40 to 140°F) |
| Operating Humidity | 5–95% noncondensing |
| Software | |
| UniFi Network | Version 9.2.87+ |
| Mobile App | iOS 10.24.1+ Android 10.25.2+ |
| Compliance | |
| United States | Active |
| Canada | Active |
| Australia | Coming Soon |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!