✅ Overview
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| Form Factor | Rack mount (1U) |
| Redundancy | Shadow Mode (VRRP) Gateway Failover, DC Power Backup |
✅ UniFi Application Suite
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
Device Capacity
| Managed UniFi Devices | 200+ |
| Managed Cameras | (50) HD, (25) 2K, (15) 4K |
| Managed Access Hubs | 150 |
| Simultaneous Users | 2,000+ |
Ports
| Max WAN Ports | 8 |
| Default WAN Ports | (1) 10G SFP+ • (1) 2.5GbE RJ45 |
| 1 GbE RJ45 | 8 ports |
| 2.5 GbE RJ45 | 1 port |
| 10G SFP+ | 2 ports |
✅ Performance
| IDS/IPS Throughput | 5 Gbps |
| MAC Address Table | 4,000 |
✅ Security Features
| Stateful Firewall | Yes |
| Layer 7 Firewall | Yes |
| DPI & Traffic ID | Yes |
| Content Filtering | Yes |
| IPS/IDS | Yes (55,000+ signatures with CyberSecure) |
| Ad Blocking | Yes |
✅ VPN & SD-WAN
| SD-WAN | Yes (License-free) |
| Site-to-Site VPN | Site Magic |
| IPsec • WireGuard • OpenVPN • L2TP | Yes |
| Teleport VPN | Yes |
| VPN Client Support | WireGuard, OpenVPN |
✅ Networking
| Multi-WAN Load Balancing | Yes |
| High Availability | Yes (VRRP) |
| Dynamic Routing | OSPF, BGP |
| Advanced QoS | Yes |
| mDNS & IGMP Proxy | Yes |
| Advanced NAT | Yes |
| Integrated RADIUS | Yes |
| RadSec | Yes |
| LTE Failover | Yes |
✅ Hardware & Storage
| NVR Storage | (2) 3.5" HDD bays |
| SSD | 128 GB built-in |
| eMMC | 32 GB |
| Max Power | 60W |
| Power Supply | Internal AC/DC 100W |
| CPU | Quad-core ARM Cortex-A57 2.0 GHz |
| RAM | 8 GB |
| Weight | 4.7 kg (10.4 lb) |
| Materials | Aluminium CNC, SGCC steel |
| Display | 1.3" touchscreen |
Management & I/O
| Connectivity | Ethernet, Bluetooth |
| LED Indicators | Ethernet, SFP+, RPS, PSU, HDD |
| Buttons | Factory Reset |
✅ Environmental
| Operating Temp | -10 to 40°C (14 to 104°F) |
| Humidity | 5–95% non-condensing |
| ESD Protection | ±15kV (air), ±8kV (contact) |
| NDAA Compliant | Yes |
✅ Certifications
| Certifications | CE, FCC, IC, Anatel, SRRC |
✅ Regional Compliance
| United States | Active |
| Canada | Active |
| EU | Active |
| United Kingdom | Active |
| China | Active |
| Brazil | Active |
| Australia | Active |
| India | Active |
| Japan | Active |
| Taiwan | Active |
| UAE | Active |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!